Documentation first
Lab results
Review the Axispep batch-certificate library before beginning a research workflow.
This archive includes current and historical Revivix certificate records. Match the compound and lot number on your vial to the certificate—not merely the product name.
32 hosted certificates
| Compound | Batch | Certificate |
|---|---|---|
| Semaglutide 5mg | 2MC7R44KYI6Y | View PDF |
| Semaglutide 10mg | MH3KPGMXEGVR | View PDF |
| Semaglutide 20mg | PC3CXY4QQFRB | View PDF |
| Tirzepatide 10mg | WZ43RQTH9DPH | View PDF |
| Tirzepatide 20mg | NW117Q3Z3QVR | View PDF |
| Tirzepatide 30mg | K1A6ZML22S24 | View PDF |
| Retatrutide 10mg | Q138FHYTMZR5 | View PDF |
| Retatrutide 20mg | 2XDPKPRSYBGH | View PDF |
| Cagrilintide 10mg | JH4PQXTBAQ94 | View PDF |
| Tesamorelin 10mg | ULEWQ2BLYSJN | View PDF |
| Ipamorelin 10mg | XJUWBE4CSRLE | View PDF |
| BPC-157 10mg | 1C5H1VKFQGAI | View PDF |
| NAD+ 500mg | TJ3G9K1L39YG | View PDF |
| MOTS-c 10mg | HII2GZT5W139 | View PDF |
| MOTS-c 40mg | M4I2L5TRFBZH | View PDF |
| CJC-1295 with DAC 10mg | T7FGCM46LZPB | View PDF |
| CJC-1295 without DAC 10mg | N77BZQYXLVC6 | View PDF |
| SS-31 10mg | RA1B9GH9QPKW | View PDF |
| SS-31 50mg | V1IALZ4PEJT7 | View PDF |
| Melanotan II 10mg | EMX8GXY75X9I | View PDF |
| KPV 10mg | X7JBKFS9JYDQ | View PDF |
| GHK-Cu 50mg / TB-500 10mg / BPC-157 10mg | D1ISP3X3GMA6 | View PDF |
| BPC-157 5mg / TB-500 5mg | 2JGJBCG2T6UR | View PDF |
| IGF-1 LR3 1mg | BQP49ZW3NAMJ | View PDF |
| GHK-Cu 50mg | LLN1RKKQXYTP | View PDF |
| BPC-157 10mg / GHK-Cu 50mg / TB-500 10mg / KPV 10mg | Y5LFNN6S6J87 | View PDF |
| CJC-1295 without DAC 5mg / Ipamorelin 5mg | AITYB5V6BR5J | View PDF |
| TB-500 10mg | VGCNJC2YM5GN | View PDF |
| Retatrutide 20mg | 4P2YNPUWK4UH | View PDF |
| Sermorelin 10mg | 2LS7JQ4SBD9D | View PDF |
| PT-141 | JTRR6DYA8C47 | View PDF |
| Selank 10mg | NPWL9AQG3Z2T | View PDF |
No certificates match that search.
